Greenville, South Carolina Real Estate Absorption Rates
The chart below answers the question "how many months of inventory is there currently on the market?" It take the number of homes sold by price range in the last 12 months, then looks at how many homes are currently on the market in that price range and tells us how many months it should take (given historical data) to sell out that inventory.
Generally, 4-6 months of inventory is considered a mixed market and anything above 7 months or more is considered a Buyer's Market. As you can see from the information below, we are currently in a Buyer's Market in all price points in the Greenville MLS.
| Greenville, SC Multiple Listing Service | |||||
| Price Range | Current Active Listings |
Sold Listings |
Date Range |
Solds per Month |
# Months of Inventory |
| $0 - $100 | 1224 | 2092 | 12 | 174 | 7.02 |
| $100 - $125 | 624 | 877 | 12 | 73 | 8.54 |
| $125 - $150 | 873 | 1102 | 12 | 92 | 9.51 |
| $150 - $200 | 1349 | 1512 | 12 | 126 | 10.71 |
| $200 - $250 | 829 | 799 | 12 | 67 | 12.45 |
| $250- $300 | 599 | 476 | 12 | 40 | 15.10 |
| $300-$350 | 408 | 271 | 12 | 23 | 18.07 |
| $350 - $400 | 365 | 182 | 12 | 15 | 24.07 |
| $400 - $450 | 191 | 118 | 12 | 10 | 19.42 |
| $450 - $500 | 227 | 80 | 12 | 7 | 34.05 |
| $500 - $600 | 275 | 89 | 12 | 7 | 37.08 |
| $600 - $750 | 224 | 75 | 12 | 6 | 35.84 |
| $750 - $1 million | 185 | 36 | 12 | 3 | 61.67 |
| $1 million - up | 130 | 18 | 12 | 2 | 86.67 |
I hope you find this information useful. Please don't hesitate to contact me by email or phone (864-527-7685) if I can help interpret this data or show you how to use it in our current real estate market in Greenville, South Carolina.




